flughafen frankfurt - flightcheck
hier siehst du, wann dein flieger startet und an welchem terminal dein freund aus dem urlaub zurück kommt. die infos kommen direkt vom flughafen frankfurt.
flug | von/über | plan. | erw. | |
---|---|---|---|---|
ua 989 washington-dulles | 07:20 | 12:16 | late | |
lh 1091 marseille | 07:50 | 08:17 | late | |
en 8763 kattowitz | 08:00 | 07:40 | landed | |
en 8769 wroclaw/breslau | 08:00 | 07:45 | landed | |
en 8821 triest | 08:00 | 07:44 | landed | |
lh 093 münchen | 08:00 | 07:46 | landed | |
lh 419 washington-dulles | 08:00 | canceled | ||
lh 471 toronto-pearson | 08:00 | canceled | ||
lh 821 göteborg | 08:00 | 07:46 | landed | |
ac 838 vancouver | 08:05 | 07:37 | landed | |
lh 757 mumbai | 08:05 | 08:44 | late | |
lx 1068 zürich | 08:05 | 07:56 | landed | |
lh 3537 karlsruhe hbf via mannheim hbf | 08:07 | empty | ||
ac 844 montreal | 08:10 | 12:12 | late | |
lh 005 hamburg | 08:10 | 07:51 | landed | |
lh 1383 gdansk/danzig | 08:10 | 07:49 | landed | |
lh 1463 ljubljana | 08:10 | 07:48 | landed | |
sn 2607 brüssel | 08:10 | 07:53 | landed | |
lh 279 mailand-linate | 08:15 | 08:21 | empty | |
lh 441 houston | 08:15 | 08:12 | empty | |
lh 1305 istanbul | 08:15 | 07:59 | landed | |
lh 1415 belgrad nikola tesla | 08:15 | 07:51 | landed | |
lh 1547 sarajevo | 08:15 | 07:59 | landed | |
eju 1959 mailand-linate | 08:20 | 08:13 | empty | |
en 8861 florenz | 08:20 | 08:08 | empty | |
lh 646 astana via almaty | 08:20 | 08:05 | empty | |
lh 877 bergen | 08:20 | 08:02 | landed | |
lh 1083 lyon-saint exupery | 08:20 | 08:13 | empty | |
lh 173 berlin-brandenburg | 08:25 | 08:03 | landed | |
lh 585 kairo | 08:25 | 08:04 | empty | |
lh 1069 nizza | 08:25 | 08:10 | empty | |
lh 761 delhi | 08:30 | 07:56 | landed | |
lh 959 birmingham | 08:30 | 08:16 | empty | |
lh 1353 warschau | 08:30 | 08:15 | empty | |
lx 1092 genf | 08:30 | 08:26 | empty | |
os 201 wien | 08:30 | 08:15 | empty | |
lh 3507 düsseldorf hbf | 08:33 | empty | ||
lh 501 rio de janeiro | 08:35 | 08:21 | empty | |
lh 1051 paris ch. de gaulle | 08:35 | 08:18 | empty | |
lh 1121 madrid-barajas | 08:35 | 08:18 | empty | |
lh 1165 valencia | 08:35 | 08:26 | empty | |
lh 1315 malta | 08:35 | 08:17 | empty | |
ou 418 dubrovnik | 08:35 | 08:11 | empty | |
lh 3407 stuttgart hbf | 08:36 | empty | ||
dl 106 new york-j.f.kennedy | 08:40 | 09:33 | late | |
lh 007 hamburg | 08:40 | 08:21 | empty | |
aa 070 dallas-fort worth | 08:45 | canceled | ||
lh 759 chennai | 08:45 | 08:24 | empty | |
lh 3609 essen hauptbahnhof via köln-deutz bhf | 08:49 | empty | ||
ek 043 dubai-international | 08:50 | 08:13 | empty | |
lh 339 neapel | 08:50 | 08:30 | empty | |
lh 3641 muenster hbf | 08:50 | empty | ||
4y 003 punta cana | 08:55 | 09:15 | late | |
dl 014 atlanta | 08:55 | 09:23 | late | |
lh 175 berlin-brandenburg | 08:55 | 08:39 | empty | |
lh 439 dallas-fort worth | 08:55 | 09:52 | late | |
lh 491 seattle | 08:55 | 08:40 | empty | |
lh 1147 bilbao | 08:55 | 08:50 | empty | |
lh 1153 malaga | 08:55 | 08:51 | empty | |
lh 1457 tirana | 08:55 | 08:33 | empty | |
de 4312 zürich | 09:00 | empty | ||
de 4348 wien | 09:00 | 08:57 | empty | |
lh 095 münchen | 09:00 | empty | ||
lh 753 hyderabad | 09:00 | 08:28 | empty | |
lh 867 oslo-gardermoen | 09:00 | 09:22 | late | |
lh 871 stavanger | 09:00 | 08:45 | empty | |
lh 983 dublin | 09:00 | 08:48 | empty | |
lh 1139 barcelona | 09:00 | 09:35 | late | |
xq 3140 bodrum | 09:00 | 08:50 | empty | |
lh 755 bangalore | 09:05 | 08:37 | empty | |
lh 921 london-heathrow | 09:05 | 09:00 | empty | |
lh 3409 muenchen hbf via stuttgart hbf | 09:07 | empty | ||
4y 065 tampa | 09:10 | 09:02 | empty | |
lh 243 rom-fiumicino | 09:10 | 08:55 | empty | |
lh 1171 lissabon | 09:10 | 08:54 | empty | |
lh 1285 athen | 09:10 | 08:53 | empty | |
ou 410 split | 09:15 | 09:07 | empty | |
ay 1411 helsinki | 09:20 | 08:51 | empty | |
lh 809 stockholm-arlanda | 09:20 | 08:55 | empty |
gelandet gelandet
verspätet verspätet
gestrichen gestrichen
Verkehr in Hessen
1 meldung
0 staus