flughafen frankfurt - flightcheck
hier siehst du, wann dein flieger startet und an welchem terminal dein freund aus dem urlaub zurück kommt. die infos kommen direkt vom flughafen frankfurt.
| flug | von/über | plan. | erw. | |
|---|---|---|---|---|
| lh 1499 faro | 19:30 | 20:39 | late | |
| lh 1381 gdansk/danzig | 19:45 | 20:35 | late | |
| en 8873 pisa | 19:50 | 20:44 | late | |
| lh 397 luxemburg | 19:50 | 20:42 | late | |
| lh 1107 salzburg | 19:50 | 20:24 | landed | |
| en 8781 wroclaw/breslau | 19:55 | 20:29 | late | |
| lx 1076 zürich | 19:55 | 20:34 | late | |
| lh 119 münchen | 20:00 | 20:29 | late | |
| lh 1301 istanbul | 20:00 | 23:09 | late | |
| lx 1086 genf | 20:00 | 20:44 | late | |
| os 217 wien | 20:00 | 20:46 | late | |
| lh 841 billund | 20:05 | 20:51 | late | |
| lh 915 london-heathrow | 20:05 | 21:23 | late | |
| lh 031 hamburg | 20:10 | 20:39 | late | |
| en 8849 turin | 20:15 | 20:48 | late | |
| lh 329 venedig-marco polo | 20:15 | 20:45 | late | |
| lh 1079 lyon-saint exupery | 20:15 | 20:50 | late | |
| eju 2994 rom-fiumicino | 20:25 | 20:15 | landed | |
| en 8065 graz | 20:25 | 21:00 | late | |
| lh 193 berlin-brandenburg | 20:25 | 20:08 | landed | |
| lh 321 olbia | 20:25 | 20:23 | landed | |
| lh 883 tallinn | 20:25 | 20:14 | landed | |
| lh 1089 marseille | 20:25 | 20:39 | late | |
| lh 1169 lissabon | 20:25 | 20:02 | landed | |
| en 8903 bordeaux | 20:30 | 20:27 | landed | |
| lh 113 münchen | 20:30 | 20:20 | landed | |
| lh 957 birmingham | 20:30 | 20:23 | landed | |
| lh 969 newcastle | 20:30 | 20:39 | empty | |
| lh 1175 alicante | 20:30 | 21:34 | late | |
| lh 1283 athen | 20:30 | 20:33 | empty | |
| lh 3533 düsseldorf hbf | 20:33 | empty | ||
| en 8791 pula | 20:35 | 20:26 | landed | |
| en 8803 mailand-linate | 20:35 | 20:48 | late | |
| en 8859 florenz | 20:35 | 21:18 | late | |
| lh 999 amsterdam | 20:35 | 20:31 | empty | |
| sn 2617 brüssel | 20:35 | 20:33 | empty | |
| 4y 703 funchal | 20:40 | 20:19 | landed | |
| lh 237 rom-fiumicino | 20:40 | 20:59 | late | |
| lh 831 kopenhagen-kastrup | 20:40 | 20:26 | landed | |
| lh 897 vilnius | 20:40 | 20:22 | landed | |
| lh 1065 nizza | 20:40 | 21:45 | late | |
| lh 1151 malaga | 20:40 | 20:42 | empty | |
| lh 1287 thessaloniki | 20:40 | 20:38 | empty | |
| lh 819 göteborg | 20:45 | 20:28 | landed | |
| lh 981 dublin | 20:45 | 20:34 | empty | |
| lh 3631 dortmund hbf via köln hbf | 20:49 | empty | ||
| lh 3665 bremen hauptbahnhof via muenster hbf | 20:49 | empty | ||
| 4y 1201 rhodos | 20:50 | 21:52 | late | |
| lh 257 mailand-malpensa | 20:50 | 21:26 | late | |
| lh 947 manchester | 20:50 | 21:30 | late | |
| lh 1047 paris ch. de gaulle | 20:50 | 20:47 | empty | |
| lh 1341 budapest | 20:50 | 20:30 | empty | |
| os 267 linz | 20:50 | 20:31 | empty | |
| 4y 901 dubrovnik | 20:55 | 20:42 | empty | |
| lh 201 berlin-brandenburg | 20:55 | 20:54 | empty | |
| os 219 wien | 20:55 | 21:37 | late | |
| lh 337 neapel | 21:00 | 20:52 | empty | |
| lh 865 oslo-gardermoen | 21:00 | 20:41 | empty | |
| lh 965 edinburgh | 21:00 | 20:56 | empty | |
| lh 1199 zürich | 21:00 | 20:56 | empty | |
| lh 1369 krakau | 21:00 | 20:39 | empty | |
| tk 1597 istanbul | 21:00 | 21:09 | empty | |
| de 1503 palma de mallorca | 21:05 | 20:58 | empty | |
| lh 917 london-heathrow | 21:05 | 21:38 | late | |
| lh 1135 barcelona | 21:05 | 21:01 | empty | |
| lh 3441 muenchen hbf via stuttgart hbf | 21:07 | empty | ||
| lh 033 hamburg | 21:10 | 21:00 | empty | |
| lh 1145 bilbao | 21:15 | 20:55 | empty | |
| lh 1351 warschau | 21:15 | 20:59 | empty | |
| lh 3493 aachen hauptbahnhof via köln hbf | 21:17 | empty | ||
| lh 3705 hamburg hauptbahnhof via kassel wilhemsh. bhf | 21:18 | empty | ||
| lh 807 stockholm-arlanda | 21:25 | 21:16 | empty | |
| de 1591 kos | 21:30 | 21:30 | empty | |
| lh 1163 valencia | 21:30 | 21:43 | late | |
| x3 6573 djerba | 21:30 | 21:22 | empty | |
gelandet gelandet
verspätet verspätet
gestrichen gestrichen
Verkehr in Hessen
5 meldungen
1 Stau