Flughafen Frankfurt - Flightcheck
Hier siehst du, wann dein Flieger startet und an welchem Terminal dein Freund aus dem Urlaub zurückkommt. Die Infos kommen direkt vom Flughafen Frankfurt.
| flug | von/über | plan. | erw. | |
|---|---|---|---|---|
| vn 031 ho chi minh city | 06:50 | 07:06 | landed | |
| cx 289 hong kong | 07:05 | 07:10 | empty | |
| lh 157 leipzig/halle | 07:05 | 07:07 | landed | |
| lh 351 bremen | 07:05 | 07:08 | landed | |
| lh 3403 stuttgart hbf | 07:08 | empty | ||
| lh 073 düsseldorf | 07:10 | 07:02 | landed | |
| lh 127 stuttgart | 07:10 | 07:12 | empty | |
| lh 143 nürnberg | 07:10 | 07:12 | empty | |
| lh 207 dresden | 07:10 | 07:23 | late | |
| ua 989 washington-dulles | 07:10 | 07:37 | late | |
| ul 557 colombo | 07:10 | 07:01 | landed | |
| aa 704 charlotte | 07:15 | 06:53 | landed | |
| lh 049 hannover | 07:15 | 07:28 | late | |
| lh 899 vilnius | 07:15 | 07:16 | empty | |
| ac 844 montreal | 07:25 | 07:04 | landed | |
| lh 403 new york-newark | 07:25 | 09:07 | late | |
| lh 431 chicago-o hare | 07:25 | 07:21 | empty | |
| ci 061 taipeh | 07:30 | 06:35 | landed | |
| en 8067 graz | 07:30 | 07:42 | late | |
| lh 279 mailand-linate | 07:30 | 07:27 | empty | |
| lh 1423 bukarest | 07:30 | 07:36 | empty | |
| ek 043 dubai-international | 07:35 | 07:33 | empty | |
| lh 757 mumbai | 07:35 | 08:15 | late | |
| lh 1083 lyon-saint exupery | 07:35 | 07:32 | empty | |
| lh 1109 salzburg | 07:35 | empty | ||
| lh 1391 poznan/posen | 07:35 | 07:42 | empty | |
| lh 3505 düsseldorf hbf | 07:39 | empty | ||
| lh 003 hamburg | 07:40 | 07:22 | empty | |
| lh 419 washington-dulles | 07:40 | 08:16 | late | |
| lh 1305 istanbul | 07:40 | 07:46 | empty | |
| lh 463 miami | 07:45 | 08:52 | late | |
| lh 1431 sofia | 07:45 | 07:44 | empty | |
| lh 3607 dortmund hbf via köln hbf | 07:49 | empty | ||
| dl 086 detroit | 07:50 | 07:14 | empty | |
| en 8763 kattowitz | 07:50 | 08:11 | late | |
| en 8823 verona | 07:50 | 08:15 | late | |
| lh 171 berlin-brandenburg | 07:50 | 07:41 | empty | |
| lh 1371 krakau | 07:50 | 08:24 | late | |
| en 8885 bologna | 07:55 | 08:05 | empty | |
| lh 471 toronto-pearson | 07:55 | 09:25 | late | |
| lh 759 chennai | 07:55 | 07:40 | empty | |
| lh 843 billund | 07:55 | empty | ||
| de 4086 berlin-brandenburg | 08:00 | empty | ||
| en 8757 luxemburg | 08:00 | empty | ||
| en 8769 wroclaw/breslau | 08:00 | 07:58 | empty | |
| lh 1461 ljubljana | 08:00 | 08:17 | late | |
| en 8861 florenz | 08:05 | 08:28 | late | |
| lh 761 delhi | 08:05 | 08:40 | late | |
| lh 821 göteborg | 08:05 | 08:19 | late | |
| lh 1101 toulouse-blagnac | 08:05 | 08:12 | empty | |
| lh 1225 genf | 08:05 | 08:11 | empty | |
| lh 1343 budapest | 08:05 | 08:35 | late | |
| lh 1383 gdansk/danzig | 08:05 | canceled | ||
| de 4180 hamburg | 08:10 | empty | ||
| de 4304 münchen | 08:10 | empty | ||
| lh 333 venedig-marco polo | 08:10 | empty | ||
| lh 983 dublin | 08:10 | 07:49 | empty | |
| sn 2607 brüssel | 08:10 | empty | ||
| lh 867 oslo-gardermoen | 08:20 | 08:08 | empty | |
| lh 1285 athen | 08:20 | 08:10 | empty | |
| os 201 wien | 08:30 | 08:13 | empty | |
gelandet gelandet
verspätet verspätet
gestrichen gestrichen
Verkehr in Hessen
1 meldung
0 staus