Flughafen Frankfurt - Flightcheck
Hier siehst du, wann dein Flieger startet und an welchem Terminal dein Freund aus dem Urlaub zurückkommt. Die Infos kommen direkt vom Flughafen Frankfurt.
| flug | von/über | plan. | erw. | |
|---|---|---|---|---|
| lh 595 port harcourt via abuja | 05:25 | 08:55 | late | |
| lh 577 kapstadt | 05:35 | 19:11 | late | |
| lh 623 dammam via riad | 06:35 | 09:00 | late | |
| ac 840 toronto-pearson | 06:40 | 13:39 | late | |
| lh 403 new york-newark | 07:25 | 07:41 | landed | |
| lh 431 chicago-o hare | 07:25 | 07:43 | landed | |
| 4y 051 philadelphia | 07:30 | 08:39 | late | |
| h7 401 chisinau | 07:30 | 08:08 | late | |
| lh 1423 bukarest | 07:30 | 08:19 | late | |
| lh 757 mumbai | 07:35 | 08:09 | late | |
| lh 419 washington-dulles | 07:40 | 09:36 | late | |
| lh 1305 istanbul | 07:40 | 07:49 | empty | |
| en 8757 luxemburg | 07:45 | 07:56 | late | |
| en 8769 wroclaw/breslau | 07:45 | 08:15 | late | |
| lh 463 miami | 07:45 | 08:07 | late | |
| lh 1371 krakau | 07:45 | canceled | ||
| lh 1431 sofia | 07:45 | 07:44 | landed | |
| lh 3607 dortmund hbf via köln hbf | 07:49 | empty | ||
| dl 106 new york-j.f.kennedy | 07:50 | 07:06 | landed | |
| en 8763 kattowitz | 07:50 | 07:42 | landed | |
| lh 171 berlin-brandenburg | 07:50 | 07:39 | landed | |
| lh 1083 lyon-saint exupery | 07:50 | 08:05 | late | |
| lh 1407 zagreb | 07:50 | canceled | ||
| lh 471 toronto-pearson | 07:55 | 07:52 | empty | |
| lh 759 chennai | 07:55 | 08:00 | empty | |
| de 4086 berlin-brandenburg | 08:00 | empty | ||
| en 8823 verona | 08:00 | 08:36 | late | |
| lh 093 münchen | 08:00 | 08:13 | late | |
| lh 871 stavanger | 08:00 | canceled | ||
| lh 877 bergen | 08:00 | 08:01 | empty | |
| en 8861 florenz | 08:05 | 08:20 | late | |
| lh 761 delhi | 08:05 | 07:52 | empty | |
| lh 1343 budapest | 08:05 | canceled | ||
| de 4180 hamburg | 08:10 | empty | ||
| en 8885 bologna | 08:10 | 09:04 | late | |
| lh 843 billund | 08:10 | 08:30 | late | |
| lh 983 dublin | 08:10 | 08:11 | empty | |
| lh 1225 genf | 08:10 | canceled | ||
| lh 1383 gdansk/danzig | 08:10 | canceled | ||
| sn 2607 brüssel | 08:10 | 08:10 | empty | |
| en 8817 mailand-malpensa | 08:15 | empty | ||
| lh 821 göteborg | 08:15 | 08:54 | late | |
| lh 1461 ljubljana | 08:15 | canceled | ||
| lx 1068 zürich | 08:15 | empty | ||
| lh 3447 muenchen hbf via wuerzburg hbf | 08:19 | empty | ||
| lh 3583 dortmund hbf via düsseldorf hbf | 08:19 | empty | ||
| eju 1967 mailand-linate | 08:20 | empty | ||
| lh 1353 warschau | 08:20 | 08:59 | late | |
| lh 1415 belgrad nikola tesla | 08:20 | 08:55 | late | |
| lh 833 kopenhagen-kastrup | 08:25 | canceled | ||
| lh 867 oslo-gardermoen | 08:30 | 08:49 | late | |
| lh 1285 athen | 08:30 | 09:31 | late | |
| os 201 wien | 08:30 | 08:44 | late | |
| ou 410 zagreb | 08:30 | 09:02 | late | |
| lh 811 stockholm-arlanda | 08:35 | empty | ||
| lh 959 birmingham | 08:35 | canceled | ||
| xq 910 izmir adnan menderes | 08:35 | 08:11 | empty | |
| lh 3507 düsseldorf hbf | 08:39 | empty | ||
| dl 014 atlanta | 08:40 | 08:40 | empty | |
| eju 2993 rom-fiumicino | 08:40 | 09:22 | late | |
| lh 007 hamburg | 08:40 | empty | ||
| lh 855 helsinki | 08:40 | 09:08 | late | |
| lh 1121 madrid-barajas | 08:40 | 09:08 | late | |
| lh 3609 dortmund hbf via köln hbf | 08:49 | empty | ||
| lh 145 nürnberg | 08:50 | canceled | ||
| lh 175 berlin-brandenburg | 08:50 | empty | ||
| lh 469 austin-bergstrom | 08:50 | 09:28 | late | |
| lh 753 hyderabad | 08:50 | 08:48 | empty | |
| lh 949 manchester | 08:50 | empty | ||
| lh 1403 prag | 08:50 | canceled | ||
| lh 3641 muenster hbf | 08:50 | empty | ||
gelandet gelandet
verspätet verspätet
gestrichen gestrichen
Verkehr in Hessen
7 meldungen
1 Stau